Another month has ended and it’s time for an updated Monthly International RPI Rankings. The big mover of the month was Vanuatu because it has finally played enough matches in the past four years to qualify for the rankings. So, I guess it didn’t move as much as it merely qualified for the first time.
As far as actual movers, the top in the forward category are Peru (+16), Kuwait (+13) and Granada (+8). The most downwardly mobile were Iraq (-12), Thailand (-7) and Yemen (-6). In the top ten, Chile dropped out to be replaced by Copa América champions Uruguay.
Below are the rankings in each of the three categories and then the overall Top 100 by RPI.
Top Winning Percentage (August 2007 – July 2011)
1. Spain (1) .90984
2. Netherlands (3) .79091
3. Brazil (2) .77273
4. Croatia (4) .76190
5. Germany (5) .75439
6. England (6) .71591
7. Egypt (7) .71311
8. Uganda (8) .70652
9. Iran (10) .69048
10. Japan (NR) .68182
Opponents Winning Percentage (August 2007 – July 2011)
1. United States (1) .60224
2. South Korea (4) .58895
3. Australia (7) .58753
4. New Zealand (3) .58725
5. Argentina (2) .58624
6. Paraguay (10) .57921
7. Brazil (5) .57849
8. Uruguay (8) .57642
9. England (9) .57567
10. Chile (6) .57202
Opponents’ Opponents Winning Percentage (August 2007 – July 2011)
1. Paraguay (3) .55379
2. Colombia (2) .55376
3. Brazil (1) .55214
4. Bolivia (4) .55020
5. Peru (5) .54893
6. Ecuador (6) .54855
7. Uruguay (8) .54834
8. Argentina (7) .54666
9. Chile (9) .54352
10. Japan (10) .54242
World Club Rankings – International RPI Rankings – August 2011
1. Spain (1) 54-4-3 .63960
2. Brazil (2) 37-7-11 .62046
3. Netherlands (3) 39-7-9 .61251
4. Argentina (4) 33-13-11 .59864
5. South Korea (6) 31-10-17 .59821
6. England (5) 28-9-7 .59689
7. Australia (7) 27-10-13 .59674
8. Japan (9) 37-13-16 .59178
9. Germany (8) 38-9-10 .58711
10. Uruguay (11) 26-12-14 .58395
11. Chile (10) 31-16-11 .57922
12. United States (12) 32-22-11 .57760
13. Cote d’Ivoire (13) 26-10-14 .57310
14. Iran (16) 35-11-17 .57154
15. Italy (15) 25-11-16 .56828
16. Paraguay (19) 24-18-19 .56535
17. France (17) 25-13-14 .56376
18. Mexico (14) 40-20-13 .56247
19. Egypt (18) 38-12-11 .56243
20. Ghana (22) 28-18-11 .55524
21. Portugal (20) 25-9-14 .55491
22. Ukraine (21) 21-10-11 .55467
23. Saudi Arabia (25) 34-17-16 .55426
24. China (28) 30-13-18 .55365
25. Nigeria (24) 25-10-13 .55329
26. Sweden (23) 26-15-8 .55306
27. Norway (26) 18-11-8 .55156
28. Croatia (27) 28-6-8 .55086
29. Jamaica (32) 27-10-12 .55036
30. Turkey (29) 23-13-10 .54856
31. Denmark (30) 20-14-12 .54833
32. Senegal (31) 15-8-10 .54710
33. Oman (35) 32-18-20 .54625
34. South Africa (34) 29-21-15 .54553
35. Republic of Ireland (33) 17-10-15 .54420
36. Bahrain (38) 31-25-15 .54397
37. Kuwait (50) 28-18-23 .54084
38. Colombia (36) 18-17-12 .54001
39. Greece (37) 23-12-12 .53985
40. Russia (40) 22-12-7 .53936
41. Switzerland (39) 17-14-12 .53882
42. Honduras (41) 36-24-10 .53841
43. Syria (48) 32-20-14 .53783
44. Venezuela (45) 23-20-28 .53584
45. New Zealand (42) 8-12-8 .53403
46. Algeria (44) 16-14-8 .53251
47. Ecuador (46) 14-18-14 .53034
48. Cameroon (49) 20-14-10 .52969
49. Qatar (54) 24-26-20 .52957
50. Serbia (51) 22-15-11 .52899
51. Costa Rica (47) 24-21-19 .52884
52. Gabon (52) 13-10-7 .52749
53. Montenegro (53) 13-7-10 .52514
54. Vanuatu (NR) 8-8-4 .52448
55. Iraq (43) 20-20-14 .52316
56. North Korea (55) 26-22-21 .52291
57. Trinidad & Tobago (59) 25-17-13 .52177
58. Peru (74) 13-19-11 .52129
59. Panama (61) 23-15-8 .52013
60. Romania (57) 18-17-8 .51998
61. Burkina Faso (56) 14-9-4 .51942
62. Libya (64) 13-6-8 .51904
63. Bulgaria (60) 14-11-10 .51717
64. Poland (63) 20-18-18 .51711
65. Thailand (58) 22-14-14 .51667
66. Tunisia (62) 18-11-16 .51632
67. Israel (66) 15-11-7 .51519
68. Uganda (65) 28-9-9 .51491
69. Morocco (68) 17-8-9 .51373
70. Jordan (72) 19-22-16 .51332
71. Scotland (67) 12-15-4 .51287
72. Bosnia-Herzegovina (70) 14-19-6 .51146
73. Guinea (69) 14-13-8 .51139
74. United Arab Emirates (75) 17-25-19 .51135
75. Uzbekistan (71) 18-20-11 .50974
76. Mali (73) 17-16-7 .50687
77. Czech Republic (77) 19-12-11 .50598
78. Hungary (76) 18-17-5 .50523
79. Austria (78) 11-22-8 .50419
80. Belgium (79) 14-15-8 .50339
81. Indonesia (81) 17-13-5 .50216
82. Slovenia (80) 18-15-7 .50019
83. Cape Verde Islands (82) 12-6-5 .49845
84. Canada (83) 8-15-10 .49658
85. Benin (84) 11-17-6 .49633
86. Belarus (85) 16-15-12 .49478
87. Zambia (86) 26-22-10 .49444
88. Singapore (92) 17-21-10 .48933
89. Angola (87) 11-18-17 .48901
90. Finland (89) 12-17-11 .48492
91. Cuba (91) 12-13-6 .48300
92. Mozambique (90) 15-19-6 .48196
93. FYR Macedonia (93) 10-15-11 .48179
94. Yemen (88) 11-21-8 .48176
95. Grenada (103) 13-16-7 .48107
96. Congo DR (97) 11-12-5 .48101
97. Wales (94) 15-20-2 .48095
98. Bolivia (99) 7-22-7 .48077
99. Antigua & Barbuda (102) 13-9-7 .48066
100. El Salvador (98) 20-31-15 .47967

